Usage Statistics for camcorder-battery.net

Summary Period: April 2009
Generated 18-May-2009 02:31 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2009
Total Hits 1022
Total Files 725
Total Pages 326
Total Visits 162
Total KBytes 7894
Total Unique Sites 84
Total Unique URLs 299
Total Unique Referrers 40
Total Unique User Agents 56
. Avg Max
Hits per Hour 7 62
Hits per Day 170 288
Files per Day 120 191
Pages per Day 54 111
Visits per Day 27 42
KBytes per Day 1316 2479
Hits by Response Code
Code 200 - OK 725
Code 206 - Partial Content 1
Code 302 - Found 2
Code 304 - Not Modified 64
Code 400 - Bad Request 6
Code 404 - Not Found 223
Code 501 - Not Implemented 1

Daily usage for April 2009

Daily Statistics for April 2009
Day Hits Files Pages Visits Sites KBytes
25 288 28.18% 168 23.17% 111 34.05% 42 25.93% 34 40.48% 2479 31.41%
26 198 19.37% 162 22.34% 93 28.53% 40 24.69% 21 25.00% 2011 25.48%
27 179 17.51% 119 16.41% 38 11.66% 26 16.05% 18 21.43% 1200 15.20%
28 96 9.39% 82 11.31% 36 11.04% 23 14.20% 8 9.52% 915 11.59%
29 258 25.24% 191 26.34% 45 13.80% 31 19.14% 26 30.95% 1225 15.52%
30 3 0.29% 3 0.41% 3 0.92% 3 1.85% 2 2.38% 63 0.80%

Hourly usage for April 2009

Hourly Statistics for April 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 7 45 4.40% 3 18 2.48% 2 15 4.60% 54 321 4.07%
1 9 54 5.28% 7 47 6.48% 2 14 4.29% 49 294 3.72%
2 14 86 8.41% 12 76 10.48% 2 17 5.21% 79 473 5.99%
3 6 40 3.91% 5 35 4.83% 2 17 5.21% 61 368 4.67%
4 7 47 4.60% 6 39 5.38% 3 21 6.44% 75 450 5.69%
5 11 68 6.65% 10 64 8.83% 3 21 6.44% 89 532 6.73%
6 6 37 3.62% 5 31 4.28% 2 12 3.68% 46 275 3.49%
7 3 20 1.96% 2 15 2.07% 1 10 3.07% 24 142 1.80%
8 3 18 1.76% 1 6 0.83% 1 6 1.84% 14 86 1.09%
9 2 14 1.37% 1 6 0.83% 0 5 1.53% 19 111 1.41%
10 5 35 3.42% 3 22 3.03% 0 5 1.53% 16 95 1.20%
11 3 20 1.96% 2 17 2.34% 1 7 2.15% 46 278 3.52%
12 5 30 2.94% 3 23 3.17% 1 7 2.15% 33 200 2.53%
13 9 54 5.28% 7 45 6.21% 1 9 2.76% 45 269 3.41%
14 3 21 2.05% 1 9 1.24% 1 8 2.45% 27 163 2.06%
15 12 72 7.05% 7 43 5.93% 1 7 2.15% 43 259 3.28%
16 11 70 6.85% 6 39 5.38% 1 6 1.84% 74 445 5.64%
17 5 31 3.03% 1 7 0.97% 1 9 2.76% 24 143 1.81%
18 9 59 5.77% 8 52 7.17% 4 24 7.36% 91 546 6.91%
19 5 33 3.23% 4 28 3.86% 4 25 7.67% 92 552 6.99%
20 5 31 3.03% 3 23 3.17% 3 20 6.13% 80 482 6.11%
21 10 65 6.36% 6 38 5.24% 3 18 5.52% 70 423 5.35%
22 4 24 2.35% 1 10 1.38% 2 12 3.68% 52 313 3.97%
23 8 48 4.70% 5 32 4.41% 5 31 9.51% 112 674 8.54%

Top 30 of 299 Total URLs
# Hits KBytes URL
1 57 5.58% 1292 16.37% /
2 39 3.82% 186 2.35% /css/css.css
3 21 2.05% 8 0.11% /images/butt1.gif
4 21 2.05% 12 0.15% /images/butt3.gif
5 21 2.05% 3 0.03% /images/butt_bg.gif
6 21 2.05% 5 0.06% /images/head_bg.gif
7 21 2.05% 29 0.37% /images/logo.gif
8 21 2.05% 11 0.14% /images/search.gif
9 20 1.96% 2 0.03% /images/cart.gif
10 20 1.96% 6 0.07% /images/left1.gif
11 20 1.96% 6 0.08% /images/left2.gif
12 20 1.96% 3 0.03% /images/left3.gif
13 20 1.96% 2 0.02% /images/left_bottom1.gif
14 20 1.96% 3 0.03% /images/left_bottom2.gif
15 20 1.96% 1 0.01% /images/left_bottom3.gif
16 20 1.96% 1 0.01% /images/lis1.gif
17 16 1.57% 37 0.47% /images/add-to-cart.gif
18 5 0.49% 90 1.13% /aboutus.php
19 5 0.49% 33 0.42% /cart/cart.php
20 5 0.49% 2 0.02% /images/butt2.gif
21 4 0.39% 7 0.09% /images/laptop.gif
22 4 0.39% 40 0.50% /images/pse/mid/NAC017.jpg
23 4 0.39% 10 0.13% /images/pse/mid/NDR009.jpg
24 4 0.39% 6 0.08% /images/pse/sma/XRC0006L.jpg
25 4 0.39% 87 1.11% /laptop-battery/acer/nac017.htm
26 4 0.39% 48 0.60% /sitemap.xml
27 3 0.29% 6 0.07% /images/camera.gif
28 3 0.29% 6 0.08% /images/pse/sma/XCM0005.jpg
29 3 0.29% 31 0.39% /images/pse/sma/XDC0005.jpg
30 3 0.29% 64 0.81% /images/pse/sma/XGM0024.jpg

Top 10 of 299 Total URLs By KBytes
# Hits KBytes URL
1 57 5.58% 1292 16.37% /
2 2 0.20% 206 2.60% /laptop-battery/toshiba/anb002u.htm
3 39 3.82% 186 2.35% /css/css.css
4 1 0.10% 106 1.35% /digital-camera-battery/yashica/dky004.htm
5 5 0.49% 90 1.13% /aboutus.php
6 3 0.29% 88 1.11% /laptop-battery/acer/
7 4 0.39% 87 1.11% /laptop-battery/acer/nac017.htm
8 2 0.20% 72 0.91% /help.php
9 3 0.29% 69 0.88% /laptop-battery/acer/ndr009.htm
10 3 0.29% 64 0.81% /images/pse/sma/XGM0024.jpg

Top 10 of 100 Total Entry Pages
# Hits Visits URL
1 57 5.58% 45 28.66% /
2 4 0.39% 4 2.55% /laptop-battery/acer/nac017.htm
3 3 0.29% 3 1.91% /laptop-battery/acer/ndr009.htm
4 2 0.20% 2 1.27% /digital-camera-battery/casio/
5 2 0.20% 2 1.27% /digital-camera-battery/horseman/
6 2 0.20% 2 1.27% /digital-camera-battery/jazz/
7 2 0.20% 2 1.27% /digital-camera-battery/sanyo/
8 3 0.29% 2 1.27% /laptop-battery/acer/xlb0073.htm
9 3 0.29% 2 1.27% /laptop-battery/amadeus/
10 2 0.20% 2 1.27% /laptop-battery/arm/

Top 10 of 95 Total Exit Pages
# Hits Visits URL
1 57 5.58% 44 28.76% /
2 4 0.39% 4 2.61% /laptop-battery/acer/nac017.htm
3 3 0.29% 3 1.96% /laptop-battery/acer/ndr009.htm
4 2 0.20% 2 1.31% /camcorder-battery/jvc/vjv066s.2.htm
5 2 0.20% 2 1.31% /digital-camera-battery/acer/
6 2 0.20% 2 1.31% /digital-camera-battery/kodak/
7 2 0.20% 2 1.31% /digital-camera-battery/panasonic/
8 3 0.29% 2 1.31% /laptop-battery/acer/xlb0073.htm
9 2 0.20% 2 1.31% /laptop-battery/averatec/
10 2 0.20% 2 1.31% /laptop-battery/emachine/

Top 30 of 84 Total Sites
# Hits Files KBytes Visits Hostname
1 203 19.86% 131 18.07% 2396 30.35% 71 43.83% 66.249.73.89
2 64 6.26% 35 4.83% 339 4.30% 1 0.62% 206.244.103.107
3 49 4.79% 32 4.41% 139 1.75% 1 0.62% 151.61.143.104
4 48 4.70% 48 6.62% 922 11.68% 10 6.17% 64.1.215.168
5 46 4.50% 45 6.21% 878 11.13% 8 4.94% 64.1.215.169
6 45 4.40% 44 6.07% 841 10.65% 11 6.79% 64.1.215.170
7 33 3.23% 29 4.00% 103 1.30% 1 0.62% 81.57.185.94
8 29 2.84% 27 3.72% 123 1.56% 1 0.62% 79.178.34.246
9 28 2.74% 28 3.86% 69 0.88% 1 0.62% 78.30.81.213
10 26 2.54% 0 0.00% 39 0.50% 1 0.62% 61.135.220.47
11 20 1.96% 18 2.48% 44 0.56% 1 0.62% 218.17.198.160
12 20 1.96% 18 2.48% 48 0.60% 1 0.62% 222.248.104.223
13 20 1.96% 0 0.00% 30 0.38% 0 0.00% 61.135.220.24
14 20 1.96% 18 2.48% 42 0.53% 1 0.62% 61.141.94.223
15 20 1.96% 18 2.48% 37 0.47% 1 0.62% 83.248.154.205
16 19 1.86% 18 2.48% 46 0.58% 1 0.62% 219.133.19.254
17 19 1.86% 18 2.48% 42 0.54% 1 0.62% 220.248.75.202
18 19 1.86% 18 2.48% 45 0.57% 1 0.62% 59.40.125.141
19 19 1.86% 18 2.48% 36 0.45% 1 0.62% 81.82.109.103
20 19 1.86% 17 2.34% 43 0.54% 1 0.62% 85.49.249.193
21 18 1.76% 18 2.48% 39 0.49% 1 0.62% 119.122.75.101
22 17 1.66% 17 2.34% 15 0.19% 0 0.00% 125.25.27.72
23 17 1.66% 17 2.34% 15 0.19% 0 0.00% 58.61.122.98
24 14 1.37% 0 0.00% 21 0.27% 1 0.62% 61.135.220.14
25 14 1.37% 0 0.00% 21 0.27% 0 0.00% 61.135.220.57
26 11 1.08% 10 1.38% 265 3.35% 1 0.62% 61.135.248.188
27 10 0.98% 9 1.24% 37 0.47% 1 0.62% 216.145.16.236
28 10 0.98% 0 0.00% 15 0.19% 0 0.00% 61.135.220.70
29 10 0.98% 10 1.38% 5 0.07% 0 0.00% 64.246.165.237
30 8 0.78% 8 1.10% 126 1.60% 2 1.23% 58.61.164.141

Top 10 of 84 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 203 19.86% 131 18.07% 2396 30.35% 71 43.83% 66.249.73.89
2 48 4.70% 48 6.62% 922 11.68% 10 6.17% 64.1.215.168
3 46 4.50% 45 6.21% 878 11.13% 8 4.94% 64.1.215.169
4 45 4.40% 44 6.07% 841 10.65% 11 6.79% 64.1.215.170
5 64 6.26% 35 4.83% 339 4.30% 1 0.62% 206.244.103.107
6 11 1.08% 10 1.38% 265 3.35% 1 0.62% 61.135.248.188
7 49 4.79% 32 4.41% 139 1.75% 1 0.62% 151.61.143.104
8 8 0.78% 8 1.10% 126 1.60% 2 1.23% 58.61.164.141
9 29 2.84% 27 3.72% 123 1.56% 1 0.62% 79.178.34.246
10 33 3.23% 29 4.00% 103 1.30% 1 0.62% 81.57.185.94

Top 18 of 40 Total Referrers
# Hits Referrer
1 543 53.13% - (Direct Request)
2 17 1.66% http://203.208.39.99/translate_c
3 17 1.66% http://72.14.235.132/search
4 7 0.68% http://image.youdao.com/imagesa
5 5 0.49% http://www.google.cn/search
6 2 0.20% http://pic.sogou.com/
7 2 0.20% http://www.google.com/search
8 2 0.20% http://www.msn.com
9 1 0.10% http://images.google.pl/imgres
10 1 0.10% http://translate.google.cn/translate
11 1 0.10% http://www.google.be/search
12 1 0.10% http://www.google.co.il/search
13 1 0.10% http://www.google.com/url
14 1 0.10% http://www.google.es/search
15 1 0.10% http://www.google.fr/search
16 1 0.10% http://www.google.it/custom
17 1 0.10% http://www.google.se/search
18 1 0.10% http://www.whois.sc/

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% adp-75sb ab
2 1 33.33% xlb0023

Top 15 of 56 Total User Agents
# Hits User Agent
1 165 16.14% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 139 13.60% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
3 104 10.18% Mozilla/5.0 (compatible; YodaoBot/1.0; http://www.youdao.com/
4 64 6.26% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
5 51 4.99% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
6 40 3.91% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; TencentTra
7 38 3.72% Googlebot-Image/1.0
8 33 3.23% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.9.0.10) Gec
9 29 2.84% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.9) G
10 28 2.74% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.0.9) Geck
11 26 2.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
12 20 1.96% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; GTB5; .NET
13 20 1.96% Mozilla/5.0 (Windows; U; Windows NT 5.1; zh-CN; rv:1.9.0.8) G
14 20 1.96% Mozilla/5.0 (Windows; U; Windows NT 6.0; sv-SE; rv:1.9.0.9) G
15 19 1.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; Tence

Usage by Country for April 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 1022 100.00% 726 100.14% 7894 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01