Usage Statistics for camcorder-battery.net

Summary Period: August 2009
Generated 01-Sep-2009 02:41 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2009
Total Hits 64954
Total Files 62122
Total Pages 56596
Total Visits 1315
Total KBytes 1487644
Total Unique Sites 474
Total Unique URLs 33007
Total Unique Referrers 185
Total Unique User Agents 246
. Avg Max
Hits per Hour 87 547
Hits per Day 2095 3360
Files per Day 2003 3245
Pages per Day 1825 3176
Visits per Day 42 71
KBytes per Day 47989 87779
Hits by Response Code
Code 200 - OK 62122
Code 206 - Partial Content 18
Code 301 - Moved Permanently 657
Code 302 - Found 7
Code 304 - Not Modified 620
Code 400 - Bad Request 31
Code 403 - Forbidden 1
Code 404 - Not Found 1492
Code 408 - Request Timeout 1
Code 416 - Requested Range Not Satisfiable 5

Daily usage for August 2009

Daily Statistics for August 2009
Day Hits Files Pages Visits Sites KBytes
1 1644 2.53% 1569 2.53% 1152 2.04% 63 4.79% 38 8.02% 44711 3.01%
2 2678 4.12% 2541 4.09% 1101 1.95% 71 5.40% 53 11.18% 41989 2.82%
3 2168 3.34% 2016 3.25% 1032 1.82% 54 4.11% 42 8.86% 87779 5.90%
4 1369 2.11% 1199 1.93% 1077 1.90% 53 4.03% 43 9.07% 31708 2.13%
5 1343 2.07% 1286 2.07% 1227 2.17% 53 4.03% 41 8.65% 33756 2.27%
6 1440 2.22% 1369 2.20% 1320 2.33% 33 2.51% 27 5.70% 53908 3.62%
7 2096 3.23% 2036 3.28% 1952 3.45% 23 1.75% 31 6.54% 45448 3.06%
8 2937 4.52% 2769 4.46% 2760 4.88% 39 2.97% 33 6.96% 58384 3.92%
9 1988 3.06% 1847 2.97% 1756 3.10% 28 2.13% 32 6.75% 44484 2.99%
10 1694 2.61% 1610 2.59% 1527 2.70% 41 3.12% 34 7.17% 42592 2.86%
11 2548 3.92% 2379 3.83% 2224 3.93% 53 4.03% 48 10.13% 50480 3.39%
12 2418 3.72% 2314 3.72% 2266 4.00% 36 2.74% 36 7.59% 53593 3.60%
13 2918 4.49% 2813 4.53% 2761 4.88% 43 3.27% 37 7.81% 63690 4.28%
14 2855 4.40% 2774 4.47% 2711 4.79% 31 2.36% 32 6.75% 61799 4.15%
15 3032 4.67% 2929 4.71% 2877 5.08% 29 2.21% 32 6.75% 70343 4.73%
16 3360 5.17% 3245 5.22% 3176 5.61% 48 3.65% 36 7.59% 74414 5.00%
17 2818 4.34% 2722 4.38% 2548 4.50% 37 2.81% 41 8.65% 66605 4.48%
18 2210 3.40% 2111 3.40% 2032 3.59% 50 3.80% 47 9.92% 50221 3.38%
19 966 1.49% 914 1.47% 439 0.78% 39 2.97% 46 9.70% 10366 0.70%
20 367 0.57% 246 0.40% 190 0.34% 40 3.04% 22 4.64% 6790 0.46%
21 1643 2.53% 1582 2.55% 1502 2.65% 45 3.42% 26 5.49% 25814 1.74%
22 1861 2.87% 1788 2.88% 1682 2.97% 66 5.02% 37 7.81% 39245 2.64%
23 1772 2.73% 1725 2.78% 1670 2.95% 48 3.65% 39 8.23% 27945 1.88%
24 1819 2.80% 1761 2.83% 1689 2.98% 61 4.64% 31 6.54% 51718 3.48%
25 2319 3.57% 2260 3.64% 2092 3.70% 65 4.94% 46 9.70% 39969 2.69%
26 1889 2.91% 1804 2.90% 1771 3.13% 35 2.66% 34 7.17% 46034 3.09%
27 2181 3.36% 2121 3.41% 2087 3.69% 34 2.59% 31 6.54% 50068 3.37%
28 2245 3.46% 2159 3.48% 2034 3.59% 41 3.12% 36 7.59% 53970 3.63%
29 2277 3.51% 2224 3.58% 2079 3.67% 37 2.81% 34 7.17% 53166 3.57%
30 1996 3.07% 1947 3.13% 1889 3.34% 42 3.19% 27 5.70% 52771 3.55%
31 2103 3.24% 2062 3.32% 1973 3.49% 38 2.89% 29 6.12% 53884 3.62%

Hourly usage for August 2009

Hourly Statistics for August 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 90 2796 4.30% 84 2633 4.24% 75 2352 4.16% 1921 59545 4.00%
1 84 2615 4.03% 79 2471 3.98% 73 2284 4.04% 2289 70972 4.77%
2 84 2614 4.02% 81 2533 4.08% 74 2300 4.06% 1752 54323 3.65%
3 81 2523 3.88% 78 2444 3.93% 73 2287 4.04% 1711 53052 3.57%
4 81 2528 3.89% 79 2457 3.96% 71 2219 3.92% 2296 71176 4.78%
5 89 2775 4.27% 84 2628 4.23% 75 2338 4.13% 1952 60498 4.07%
6 85 2635 4.06% 82 2552 4.11% 77 2390 4.22% 1808 56043 3.77%
7 92 2866 4.41% 84 2613 4.21% 77 2398 4.24% 2138 66272 4.45%
8 82 2556 3.94% 79 2474 3.98% 74 2314 4.09% 1729 53597 3.60%
9 84 2628 4.05% 81 2536 4.08% 73 2264 4.00% 1867 57882 3.89%
10 98 3042 4.68% 94 2929 4.71% 87 2706 4.78% 1987 61592 4.14%
11 86 2678 4.12% 83 2574 4.14% 74 2300 4.06% 2138 66288 4.46%
12 83 2584 3.98% 80 2494 4.01% 74 2314 4.09% 1825 56575 3.80%
13 82 2552 3.93% 79 2473 3.98% 74 2312 4.09% 1843 57122 3.84%
14 87 2704 4.16% 84 2634 4.24% 78 2428 4.29% 1904 59032 3.97%
15 83 2593 3.99% 80 2498 4.02% 74 2313 4.09% 1746 54131 3.64%
16 84 2624 4.04% 81 2537 4.08% 74 2303 4.07% 1818 56343 3.79%
17 89 2784 4.29% 86 2672 4.30% 79 2463 4.35% 2021 62665 4.21%
18 104 3240 4.99% 99 3089 4.97% 81 2519 4.45% 1961 60799 4.09%
19 87 2724 4.19% 84 2619 4.22% 78 2424 4.28% 1979 61346 4.12%
20 82 2563 3.95% 79 2468 3.97% 74 2323 4.10% 1865 57823 3.89%
21 88 2748 4.23% 81 2519 4.05% 74 2322 4.10% 3255 100904 6.78%
22 89 2785 4.29% 85 2639 4.25% 75 2354 4.16% 2080 64490 4.34%
23 90 2797 4.31% 85 2636 4.24% 76 2369 4.19% 2102 65173 4.38%

Top 30 of 33007 Total URLs
# Hits KBytes URL
1 738 1.14% 6314 0.42% /
2 261 0.40% 531 0.04% /css/main.css
3 115 0.18% 185 0.01% /images/payments.gif
4 114 0.18% 514 0.03% /images/logo.gif
5 106 0.16% 22 0.00% /images/bg_menu.gif
6 106 0.16% 4 0.00% /images/line_x.gif
7 106 0.16% 60 0.00% /images/menu_left.gif
8 106 0.16% 60 0.00% /images/menu_right.gif
9 106 0.16% 32 0.00% /images/search_bg.gif
10 105 0.16% 6 0.00% /images/boxhead_bg.gif
11 105 0.16% 11 0.00% /images/corner.gif
12 104 0.16% 24 0.00% /images/headcorner.gif
13 104 0.16% 49 0.00% /images/search.gif
14 103 0.16% 38 0.00% /images/boxhead_h3.gif
15 64 0.10% 57 0.00% /images/button_add_to_cart1.gif
16 54 0.08% 60919 4.09% /sitemap.xml
17 51 0.08% 2 0.00% /images/line_y.gif
18 51 0.08% 52 0.00% /images/philips.gif
19 50 0.08% 63 0.00% /images/minolta.gif
20 50 0.08% 52 0.00% /images/sharp.gif
21 49 0.08% 47 0.00% /images/hitachi.gif
22 49 0.08% 91 0.01% /images/ikegami.gif
23 49 0.08% 33 0.00% /images/jvc.gif
24 49 0.08% 94 0.01% /images/mitsubishi.gif
25 49 0.08% 94 0.01% /images/panasonic.gif
26 48 0.07% 45 0.00% /images/canon.gif
27 48 0.07% 65 0.00% /images/samsung.gif
28 48 0.07% 101 0.01% /images/sony.gif
29 48 0.07% 90 0.01% /images/toshiba.gif
30 31 0.05% 201 0.01% /contact-us.php

Top 10 of 33007 Total URLs By KBytes
# Hits KBytes URL
1 18 0.03% 89098 5.99% /search.php
2 54 0.08% 60919 4.09% /sitemap.xml
3 738 1.14% 6314 0.42% /
4 21 0.03% 2419 0.16% /sony-battery.html
5 17 0.03% 1668 0.11% /jvc-battery.html
6 20 0.03% 1666 0.11% /panasonic-battery.html
7 18 0.03% 819 0.06% /samsung-battery.html
8 20 0.03% 806 0.05% /canon-battery.html
9 27 0.04% 748 0.05% /sharp-battery.html
10 20 0.03% 652 0.04% /hitachi-battery.html

Top 10 of 299 Total Entry Pages
# Hits Visits URL
1 738 1.14% 629 53.44% /
2 27 0.04% 10 0.85% /empire-battery.html
3 27 0.04% 10 0.85% /sharp-battery.html
4 28 0.04% 10 0.85% /thomson-battery.html
5 30 0.05% 9 0.76% /about-us.html
6 26 0.04% 9 0.76% /idx-battery.html
7 23 0.04% 8 0.68% /aztec-battery.html
8 19 0.03% 8 0.68% /canon-bp-711-battery.html
9 22 0.03% 8 0.68% /sony-np-f100-battery.html
10 21 0.03% 7 0.59% /medion-battery.html

Top 10 of 309 Total Exit Pages
# Hits Visits URL
1 738 1.14% 633 52.79% /
2 28 0.04% 12 1.00% /thomson-battery.html
3 30 0.05% 9 0.75% /about-us.html
4 23 0.04% 9 0.75% /aztec-battery.html
5 27 0.04% 9 0.75% /empire-battery.html
6 27 0.04% 9 0.75% /sharp-battery.html
7 27 0.04% 9 0.75% /sharp-bt-l226-battery.html
8 22 0.03% 9 0.75% /sony-np-fa70-battery.html
9 23 0.04% 8 0.67% /jvc-bn-bp31-battery.html
10 20 0.03% 8 0.67% /panasonic-battery.html

Top 30 of 474 Total Sites
# Hits Files KBytes Visits Hostname
1 21995 33.86% 21942 35.32% 387971 26.08% 17 1.29% 67.218.116.131
2 11952 18.40% 11610 18.69% 418312 28.12% 50 3.80% 66.249.71.4
3 11235 17.30% 11110 17.88% 269223 18.10% 62 4.71% 216.129.119.44
4 8636 13.30% 8422 13.56% 252841 17.00% 3 0.23% 66.249.68.21
5 1913 2.95% 1884 3.03% 28700 1.93% 28 2.13% 66.249.71.163
6 1340 2.06% 1296 2.09% 39785 2.67% 12 0.91% 66.249.65.24
7 684 1.05% 544 0.88% 20872 1.40% 99 7.53% 66.249.65.75
8 519 0.80% 513 0.83% 2396 0.16% 3 0.23% 205.203.134.197
9 446 0.69% 430 0.69% 2183 0.15% 35 2.66% 66.249.65.72
10 339 0.52% 334 0.54% 3924 0.26% 14 1.06% 66.249.68.148
11 286 0.44% 246 0.40% 1187 0.08% 5 0.38% 219.82.157.228
12 193 0.30% 55 0.09% 296 0.02% 8 0.61% 219.82.155.173
13 124 0.19% 3 0.00% 130 0.01% 62 4.71% 220.181.61.233
14 121 0.19% 116 0.19% 914 0.06% 11 0.84% 66.249.68.186
15 119 0.18% 72 0.12% 1314 0.09% 10 0.76% 62.178.217.28
16 117 0.18% 111 0.18% 525 0.04% 8 0.61% 66.249.68.174
17 114 0.18% 114 0.18% 1981 0.13% 1 0.08% 208.99.208.43
18 106 0.16% 102 0.16% 437 0.03% 3 0.23% 66.249.65.25
19 104 0.16% 103 0.17% 1831 0.12% 1 0.08% 208.99.208.42
20 102 0.16% 83 0.13% 310 0.02% 3 0.23% 121.0.29.225
21 101 0.16% 101 0.16% 1817 0.12% 1 0.08% 208.99.208.46
22 100 0.15% 100 0.16% 1664 0.11% 1 0.08% 208.99.208.44
23 87 0.13% 0 0.00% 131 0.01% 0 0.00% 222.189.238.57
24 83 0.13% 65 0.10% 175 0.01% 1 0.08% 203.110.174.55
25 83 0.13% 41 0.07% 731 0.05% 30 2.28% 72.30.87.113
26 77 0.12% 72 0.12% 157 0.01% 3 0.23% 202.134.92.109
27 69 0.11% 12 0.02% 191 0.01% 11 0.84% 58.61.164.39
28 65 0.10% 63 0.10% 256 0.02% 1 0.08% 66.249.65.168
29 62 0.10% 0 0.00% 91 0.01% 0 0.00% 72.167.32.159
30 62 0.10% 27 0.04% 10831 0.73% 24 1.83% 72.30.161.216

Top 10 of 474 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11952 18.40% 11610 18.69% 418312 28.12% 50 3.80% 66.249.71.4
2 21995 33.86% 21942 35.32% 387971 26.08% 17 1.29% 67.218.116.131
3 11235 17.30% 11110 17.88% 269223 18.10% 62 4.71% 216.129.119.44
4 8636 13.30% 8422 13.56% 252841 17.00% 3 0.23% 66.249.68.21
5 1340 2.06% 1296 2.09% 39785 2.67% 12 0.91% 66.249.65.24
6 1913 2.95% 1884 3.03% 28700 1.93% 28 2.13% 66.249.71.163
7 684 1.05% 544 0.88% 20872 1.40% 99 7.53% 66.249.65.75
8 54 0.08% 35 0.06% 20302 1.36% 31 2.36% 66.249.65.167
9 62 0.10% 27 0.04% 10831 0.73% 24 1.83% 72.30.161.216
10 339 0.52% 334 0.54% 3924 0.26% 14 1.06% 66.249.68.148

Top 30 of 185 Total Referrers
# Hits Referrer
1 61827 95.19% - (Direct Request)
2 44 0.07% http://www.google.com/search
3 41 0.06% http://image.youdao.com/imagesa
4 16 0.02% http://74.125.127.132/translate_c
5 14 0.02% http://www.followsite.com/bot.html
6 5 0.01% http://www.google.co.uk/search
7 4 0.01% http://uk.search.yahoo.com/search
8 4 0.01% http://www.google.cn/search
9 3 0.00% http://search.yahoo.com/search
10 3 0.00% http://www.google.com.au/search
11 3 0.00% http://www.google.fr/search
12 2 0.00% http://majestic12.co.uk/bot.php
13 2 0.00% http://www.google.be/search
14 2 0.00% http://www.google.ca/search
15 2 0.00% http://www.google.ie/search
16 2 0.00% http://www.peryskop.pl/admin/product/view.htm
17 2 0.00% http://www.top10000.info
18 2 0.00% http://www.whois.sc/
19 1 0.00% __JC_UNKNOWN_VAR_cloak.regionals-2009-07-29-00-01.vars.referer__
20 1 0.00% http://cyber-zar.com/
21 1 0.00% http://linkcheck.seores.com/index.asp
22 1 0.00% http://search.aol.com/aol/search
23 1 0.00% http://search.bt.com/result
24 1 0.00% http://translate.google.co.kr/translate
25 1 0.00% http://us.mc1104.mail.yahoo.com/mc/welcome
26 1 0.00% http://www.bigfinder.de/
27 1 0.00% http://www.bing.com/search
28 1 0.00% http://www.google.ca/url
29 1 0.00% http://www.google.co.uk/url
30 1 0.00% http://www.google.com.mt/search

Top 20 of 39 Total Search Strings
# Hits Search String
1 4 7.69% 3.7v battery for jenoptik camera
2 3 5.77% site:camcorder-battery.net
3 2 3.85% advent laptops 7001
4 2 3.85% batbl50l6 expected battery life
5 2 3.85% duracell dl245 2cr5
6 2 3.85% energizer b31b173003cu
7 2 3.85% energizer b32b818232
8 2 3.85% gz-mg21u battery
9 2 3.85% panasonic r550
10 2 3.85% squ-207
11 1 1.92% 1096 battery
12 1 1.92% aztec battery
13 1 1.92% battery canon 2l13
14 1 1.92% battery empire
15 1 1.92% battery idx
16 1 1.92% bp-11 toshiba
17 1 1.92% bp31 battery
18 1 1.92% camcorder battery
19 1 1.92% camcorder battery not charging
20 1 1.92% canon 950 camcorder

Top 15 of 246 Total User Agents
# Hits User Agent
1 33230 51.16% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
2 24125 37.14% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 1684 2.59% Googlebot-Image/1.0
4 683 1.05% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 523 0.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
6 479 0.74% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; CIBA)
7 315 0.48% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
8 314 0.48% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 185 0.28% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
10 174 0.27% Sosospider+(+http://help.soso.com/webspider.htm)
11 160 0.25% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
12 125 0.19% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
13 119 0.18% betaBot
14 116 0.18% Mozilla/4.0
15 112 0.17% msnbot/2.0b (+http://search.msn.com/msnbot.htm)

Usage by Country for August 2009

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 64954 100.00% 62140 100.03% 1487644 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01