Usage Statistics for camcorder-battery.net

Summary Period: May 2010
Generated 01-Jun-2010 03:15 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 69537
Total Files 52185
Total Pages 64869
Total Visits 3266
Total KBytes 1354270
Total Unique Sites 432
Total Unique URLs 31050
Total Unique Referrers 216
Total Unique User Agents 205
. Avg Max
Hits per Hour 93 876
Hits per Day 2243 4562
Files per Day 1683 3847
Pages per Day 2092 4487
Visits per Day 105 222
KBytes per Day 43686 147411
Hits by Response Code
Code 200 - OK 52185
Code 206 - Partial Content 247
Code 301 - Moved Permanently 60
Code 302 - Found 3
Code 304 - Not Modified 14848
Code 400 - Bad Request 35
Code 404 - Not Found 2154
Code 405 - Method Not Allowed 1
Code 408 - Request Timeout 1
Code 501 - Not Implemented 3

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
1 2860 4.11% 2355 4.51% 2707 4.17% 66 2.02% 43 9.95% 51693 3.82%
2 1309 1.88% 574 1.10% 1192 1.84% 60 1.84% 57 13.19% 15996 1.18%
3 1246 1.79% 818 1.57% 1062 1.64% 46 1.41% 54 12.50% 13844 1.02%
4 1958 2.82% 1313 2.52% 1842 2.84% 59 1.81% 60 13.89% 21617 1.60%
5 2460 3.54% 1809 3.47% 2353 3.63% 45 1.38% 53 12.27% 48478 3.58%
6 2795 4.02% 2156 4.13% 2660 4.10% 34 1.04% 49 11.34% 70182 5.18%
7 2460 3.54% 1762 3.38% 2367 3.65% 40 1.22% 48 11.11% 39046 2.88%
8 1690 2.43% 971 1.86% 1630 2.51% 39 1.19% 30 6.94% 19899 1.47%
9 2568 3.69% 1883 3.61% 2420 3.73% 46 1.41% 51 11.81% 48235 3.56%
10 2402 3.45% 1766 3.38% 2310 3.56% 50 1.53% 50 11.57% 82214 6.07%
11 4562 6.56% 3847 7.37% 4487 6.92% 35 1.07% 49 11.34% 147411 10.88%
12 3549 5.10% 2842 5.45% 3420 5.27% 36 1.10% 49 11.34% 77853 5.75%
13 880 1.27% 126 0.24% 781 1.20% 37 1.13% 42 9.72% 4773 0.35%
14 476 0.68% 121 0.23% 290 0.45% 38 1.16% 42 9.72% 994 0.07%
15 536 0.77% 63 0.12% 423 0.65% 35 1.07% 51 11.81% 572 0.04%
16 751 1.08% 66 0.13% 636 0.98% 38 1.16% 46 10.65% 523 0.04%
17 1376 1.98% 646 1.24% 1161 1.79% 116 3.55% 57 13.19% 13358 0.99%
18 3413 4.91% 2588 4.96% 3272 5.04% 222 6.80% 51 11.81% 55922 4.13%
19 2680 3.85% 2117 4.06% 2561 3.95% 207 6.34% 50 11.57% 53259 3.93%
20 2110 3.03% 1440 2.76% 1918 2.96% 86 2.63% 52 12.04% 28382 2.10%
21 1818 2.61% 1141 2.19% 1667 2.57% 124 3.80% 56 12.96% 28835 2.13%
22 2976 4.28% 2270 4.35% 2886 4.45% 205 6.28% 41 9.49% 61318 4.53%
23 3678 5.29% 3197 6.13% 3538 5.45% 205 6.28% 53 12.27% 68429 5.05%
24 2624 3.77% 2066 3.96% 2439 3.76% 217 6.64% 55 12.73% 51914 3.83%
25 2546 3.66% 2191 4.20% 2432 3.75% 194 5.94% 41 9.49% 55962 4.13%
26 2915 4.19% 2344 4.49% 2567 3.96% 199 6.09% 46 10.65% 57803 4.27%
27 2671 3.84% 2246 4.30% 2475 3.82% 188 5.76% 50 11.57% 56770 4.19%
28 2956 4.25% 2741 5.25% 2465 3.80% 207 6.34% 52 12.04% 60420 4.46%
29 2380 3.42% 2210 4.23% 2250 3.47% 215 6.58% 54 12.50% 56157 4.15%
30 1583 2.28% 1406 2.69% 1476 2.28% 181 5.54% 42 9.72% 36775 2.72%
31 1309 1.88% 1110 2.13% 1182 1.82% 194 5.94% 55 12.73% 25636 1.89%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 76 2361 3.40% 50 1554 2.98% 72 2244 3.46% 1216 37711 2.78%
1 68 2127 3.06% 48 1511 2.90% 66 2058 3.17% 1194 37017 2.73%
2 85 2657 3.82% 65 2044 3.92% 77 2387 3.68% 1589 49260 3.64%
3 98 3048 4.38% 78 2421 4.64% 90 2816 4.34% 1980 61379 4.53%
4 98 3063 4.40% 79 2479 4.75% 95 2965 4.57% 1948 60378 4.46%
5 105 3273 4.71% 87 2715 5.20% 102 3162 4.87% 2109 65392 4.83%
6 95 2952 4.25% 67 2080 3.99% 81 2514 3.88% 1594 49401 3.65%
7 90 2794 4.02% 67 2080 3.99% 82 2568 3.96% 1987 61605 4.55%
8 89 2788 4.01% 70 2183 4.18% 85 2656 4.09% 1735 53791 3.97%
9 98 3047 4.38% 79 2456 4.71% 90 2812 4.33% 2362 73232 5.41%
10 109 3379 4.86% 86 2669 5.11% 95 2957 4.56% 2207 68407 5.05%
11 69 2162 3.11% 49 1519 2.91% 59 1830 2.82% 1210 37505 2.77%
12 65 2033 2.92% 50 1579 3.03% 58 1828 2.82% 1405 43550 3.22%
13 72 2259 3.25% 52 1636 3.14% 65 2037 3.14% 1397 43317 3.20%
14 103 3193 4.59% 79 2475 4.74% 88 2738 4.22% 1603 49678 3.67%
15 74 2321 3.34% 50 1559 2.99% 72 2234 3.44% 1299 40265 2.97%
16 118 3685 5.30% 82 2562 4.91% 111 3470 5.35% 2133 66110 4.88%
17 111 3444 4.95% 85 2650 5.08% 107 3321 5.12% 2101 65121 4.81%
18 103 3208 4.61% 77 2406 4.61% 100 3118 4.81% 2580 79991 5.91%
19 119 3689 5.31% 91 2850 5.46% 114 3560 5.49% 2879 89239 6.59%
20 93 2902 4.17% 67 2080 3.99% 87 2725 4.20% 1636 50725 3.75%
21 127 3951 5.68% 101 3151 6.04% 125 3877 5.98% 2486 77079 5.69%
22 81 2516 3.62% 53 1644 3.15% 76 2372 3.66% 1305 40448 2.99%
23 86 2685 3.86% 60 1882 3.61% 84 2620 4.04% 1731 53668 3.96%

Top 30 of 31050 Total URLs
# Hits KBytes URL
1 545 0.78% 5921 0.44% /
2 259 0.37% 295 0.02% /css/main.css
3 83 0.12% 316 0.02% /images/logo.gif
4 80 0.12% 109 0.01% /images/payments.gif
5 78 0.11% 14 0.00% /images/bg_menu.gif
6 78 0.11% 38 0.00% /images/menu_left.gif
7 78 0.11% 38 0.00% /images/menu_right.gif
8 78 0.11% 33 0.00% /images/search.gif
9 78 0.11% 20 0.00% /images/search_bg.gif
10 77 0.11% 2 0.00% /images/line_x.gif
11 76 0.11% 7 0.00% /images/corner.gif
12 76 0.11% 15 0.00% /images/headcorner.gif
13 75 0.11% 4 0.00% /images/boxhead_bg.gif
14 75 0.11% 24 0.00% /images/boxhead_h3.gif
15 58 0.08% 42 0.00% /images/button_add_to_cart1.gif
16 42 0.06% 350 0.03% /sharp-bt-l226-battery.html
17 39 0.06% 159 0.01% /about-us.html
18 37 0.05% 2778 0.21% /sony-battery.html
19 36 0.05% 356 0.03% /faq.html
20 36 0.05% 20 0.00% /images/button_details.gif
21 35 0.05% 215 0.02% /contact-us.php
22 34 0.05% 1 0.00% /images/line_y.gif
23 34 0.05% 258 0.02% /payment-shipping.html
24 32 0.05% 111 0.01% /anton-bauer-battery.html
25 32 0.05% 940 0.07% /canon-battery.html
26 31 0.04% 111 0.01% /cart.php
27 31 0.04% 122 0.01% /jc-penney-battery.html
28 31 0.04% 124 0.01% /mitsubishi-battery.html
29 31 0.04% 125 0.01% /quasar-battery.html
30 30 0.04% 1864 0.14% /jvc-battery.html

Top 10 of 31050 Total URLs By KBytes
# Hits KBytes URL
1 4 0.01% 7956 0.59% /sitemap.xml
2 545 0.78% 5921 0.44% /
3 37 0.05% 2778 0.21% /sony-battery.html
4 30 0.04% 1864 0.14% /jvc-battery.html
5 27 0.04% 1692 0.12% /search.php
6 26 0.04% 1416 0.10% /panasonic-battery.html
7 32 0.05% 940 0.07% /canon-battery.html
8 27 0.04% 867 0.06% /samsung-battery.html
9 29 0.04% 673 0.05% /hitachi-battery.html
10 26 0.04% 561 0.04% /sharp-battery.html

Top 10 of 2375 Total Entry Pages
# Hits Visits URL
1 545 0.78% 379 11.80% /
2 30 0.04% 9 0.28% /rca-battery.html
3 42 0.06% 9 0.28% /sharp-bt-l226-battery.html
4 10 0.01% 9 0.28% /thomson-philips-ldx-120-battery-223.html
5 11 0.02% 8 0.25% /panasonic-ag-dvx100e-battery.html
6 18 0.03% 8 0.25% /samsung-vp-d73i-battery.html
7 13 0.02% 8 0.25% /samsung-vp-m50-battery-138.html
8 15 0.02% 8 0.25% /sony-dcr-hc48e-battery.html
9 30 0.04% 8 0.25% /sony-np-f100-battery.html
10 26 0.04% 7 0.22% /canon-bp-2lh-battery.html

Top 10 of 2415 Total Exit Pages
# Hits Visits URL
1 545 0.78% 354 11.06% /
2 42 0.06% 13 0.41% /sharp-bt-l226-battery.html
3 30 0.04% 10 0.31% /rca-battery.html
4 10 0.01% 10 0.31% /thomson-philips-ldx-120-battery-223.html
5 11 0.02% 9 0.28% /panasonic-ag-dvx100e-battery.html
6 15 0.02% 9 0.28% /sony-dcr-hc48e-battery.html
7 9 0.01% 8 0.25% /sony-dcr-vx2001-battery.html
8 30 0.04% 8 0.25% /sony-np-f100-battery.html
9 29 0.04% 8 0.25% /warranty-return.html
10 9 0.01% 7 0.22% /sony-dcr-dvd106-battery.html

Top 30 of 432 Total Sites
# Hits Files KBytes Visits Hostname
1 14036 20.18% 223 0.43% 2937 0.22% 33 1.01% 95.108.157.252
2 12476 17.94% 12392 23.75% 410764 30.33% 82 2.51% 66.249.71.41
3 3686 5.30% 3666 7.03% 112271 8.29% 26 0.80% 66.249.71.105
4 2532 3.64% 2474 4.74% 49210 3.63% 9 0.28% 67.218.116.131
5 1577 2.27% 1564 3.00% 26627 1.97% 12 0.37% 66.249.71.123
6 1324 1.90% 1269 2.43% 34522 2.55% 102 3.12% 216.129.119.41
7 1311 1.89% 1254 2.40% 34141 2.52% 105 3.21% 67.218.116.133
8 1310 1.88% 1253 2.40% 34236 2.53% 107 3.28% 67.218.116.134
9 1305 1.88% 1245 2.39% 33291 2.46% 93 2.85% 67.218.116.132
10 1302 1.87% 1249 2.39% 33719 2.49% 97 2.97% 67.218.116.166
11 1297 1.87% 1244 2.38% 33691 2.49% 110 3.37% 67.218.116.130
12 1273 1.83% 1209 2.32% 32855 2.43% 108 3.31% 216.129.119.14
13 1273 1.83% 1217 2.33% 32766 2.42% 104 3.18% 67.218.116.164
14 1270 1.83% 1218 2.33% 33409 2.47% 97 2.97% 216.129.119.43
15 1269 1.82% 1215 2.33% 33599 2.48% 136 4.16% 216.129.119.40
16 1264 1.82% 1208 2.31% 33067 2.44% 100 3.06% 216.129.119.10
17 1261 1.81% 1208 2.31% 32538 2.40% 101 3.09% 216.129.119.42
18 1261 1.81% 1206 2.31% 32577 2.41% 108 3.31% 67.218.116.162
19 1254 1.80% 1175 2.25% 31497 2.33% 104 3.18% 216.129.119.44
20 1247 1.79% 1194 2.29% 31729 2.34% 94 2.88% 216.129.119.11
21 1232 1.77% 1167 2.24% 31717 2.34% 98 3.00% 216.129.119.13
22 1230 1.77% 1176 2.25% 31570 2.33% 112 3.43% 67.218.116.165
23 1214 1.75% 1158 2.22% 30601 2.26% 91 2.79% 67.218.116.163
24 1199 1.72% 1143 2.19% 30775 2.27% 103 3.15% 216.129.119.12
25 1133 1.63% 1113 2.13% 20361 1.50% 20 0.61% 66.249.65.225
26 1000 1.44% 994 1.90% 304 0.02% 2 0.06% 88.198.7.39
27 873 1.26% 857 1.64% 17771 1.31% 6 0.18% 66.249.71.114
28 563 0.81% 551 1.06% 13443 0.99% 22 0.67% 66.249.65.123
29 514 0.74% 510 0.98% 2358 0.17% 1 0.03% 205.203.134.197
30 410 0.59% 384 0.74% 9231 0.68% 23 0.70% 66.249.65.250

Top 10 of 432 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12476 17.94% 12392 23.75% 410764 30.33% 82 2.51% 66.249.71.41
2 3686 5.30% 3666 7.03% 112271 8.29% 26 0.80% 66.249.71.105
3 2532 3.64% 2474 4.74% 49210 3.63% 9 0.28% 67.218.116.131
4 1324 1.90% 1269 2.43% 34522 2.55% 102 3.12% 216.129.119.41
5 1310 1.88% 1253 2.40% 34236 2.53% 107 3.28% 67.218.116.134
6 1311 1.89% 1254 2.40% 34141 2.52% 105 3.21% 67.218.116.133
7 1302 1.87% 1249 2.39% 33719 2.49% 97 2.97% 67.218.116.166
8 1297 1.87% 1244 2.38% 33691 2.49% 110 3.37% 67.218.116.130
9 1269 1.82% 1215 2.33% 33599 2.48% 136 4.16% 216.129.119.40
10 1270 1.83% 1218 2.33% 33409 2.47% 97 2.97% 216.129.119.43

Top 30 of 216 Total Referrers
# Hits Referrer
1 67464 97.02% - (Direct Request)
2 86 0.12% http://translate.googleusercontent.com/translate_c
3 10 0.01% http://www.google.com/search
4 5 0.01% http://yandex.ru/yandsearch
5 3 0.00% http://search.yahoo.com/search
6 2 0.00% http://www.altavista.com/image/randomlink
7 2 0.00% http://www.baidu.com/s
8 2 0.00% http://www.bing.com/search
9 2 0.00% http://www.google.com.hk/imgres
10 2 0.00% http://www.google.dk/search
11 1 0.00% CAMCORDER-BATTERY.NET/
12 1 0.00% http://majestic12.co.uk/bot.php
13 1 0.00% http://sz.elanw.com/trade_G0000065.html
14 1 0.00% http://www.bigfinder.de/
15 1 0.00% http://www.google.be/url
16 1 0.00% http://www.google.ch/imgres
17 1 0.00% http://www.google.ch/search
18 1 0.00% http://www.google.co.kr/search
19 1 0.00% http://www.google.co.ma/imgres
20 1 0.00% http://www.google.co.uk/search
21 1 0.00% http://www.google.com
22 1 0.00% http://www.google.com.ar/search
23 1 0.00% http://www.google.com/custom
24 1 0.00% http://www.google.com/url
25 1 0.00% http://www.google.de/search
26 1 0.00% http://www.google.gr/search
27 1 0.00% http://www.google.hu/url
28 1 0.00% http://www.google.it/search
29 1 0.00% http://www.google.nl/search
30 1 0.00% http://www.google.se/search

Top 10 of 10 Total Search Strings
# Hits Search String
1 4 25.00% np-f100
2 3 18.75% camcorder battery
3 2 12.50% sony np-f100
4 1 6.25% battery bp 65h lithium
5 1 6.25% bp-65h
6 1 6.25% bp-65h battery
7 1 6.25% cleaning camcorder battery contacts
8 1 6.25% panasonic nv-gs10eg
9 1 6.25% trv361 battery
10 1 6.25% v80076bk01 battery

Top 15 of 205 Total User Agents
# Hits User Agent
1 26628 38.29% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
2 21554 31.00% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 14036 20.18% Yandex/1.01.001 (compatible; Win16; I)
4 1000 1.44% findfiles.net/0.96 (Robot;test_robot@gmx-topmail.de)
5 559 0.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 520 0.75% Mozilla/5.0 (compatible; MJ12bot/v1.3.3; http://www.majestic1
7 514 0.74% Mozilla/5.0 (compatible; Dow Jones Searchbot)
8 383 0.55% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
9 299 0.43% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; TencentTra
10 297 0.43% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
11 280 0.40% Googlebot-Image/1.0
12 267 0.38% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
13 252 0.36% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1
14 250 0.36% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearc
15 228 0.33% Cityreview Robot (+http://www.cityreview.org/crawler/)

Usage by Country for May 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 69537 100.00% 52432 100.47% 1354270 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01